Description
Produktbeschreibung
female sofja dressed pants 1848 – available in the following colours: maritime blue
quality:
style number: 153451848
category: female » pants
brand: female
type: dressed pants
by Fmeaddons
$ 79.20 $ 34.00
Produktbeschreibung female sofja dressed pants 1848 – available in the following colours: maritime blue quality: style number: 153451848 category: female » pants brand: female type: dressed pants …
In stock
Produktbeschreibung
female sofja dressed pants 1848 – available in the following colours: maritime blue
quality:
style number: 153451848
category: female » pants
brand: female
type: dressed pants
You must be logged in to post a review.
eu size | s/46 | m/48 | l/50 | xl/52 | xxl/54 |
---|---|---|---|---|---|
uk size | 36 | 38 | 40 | 42 | 44 |
chest | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 |
waist | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 |
hip | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 |
eu size | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 36" |
---|---|---|---|---|---|---|---|---|---|---|
waist | 74-76 | 77-79 | 79-81 | 82-84 | 84-86 | 87-89 | 89-91 | 92-94 | 94-96 | 99-101 |
hip | 87-89 | 90-92 | 92-94 | 95-97 | 97-99 | 100-102 | 102-104 | 105-107 | 107-109 | 106-114 |
eu size | s/46 | m/48 | l/50 | xl/52 | xxl/54 |
---|---|---|---|---|---|
uk size | 36 | 38 | 40 | 42 | 44 |
waist | 73-79 | 79-85 | 85-91 | 91-97 | 97-103 |
hip | 86-92 | 92-98 | 98-104 | 104-110 | 110-116 |
eu size | s/46 | m/48 | l/50 | xl/52 | xxl/54 |
---|---|---|---|---|---|
uk | 36 | 38 | 40 | 42 | 44 |
chest | 85-91 | 91-97 | 97-103 | 103-109 | 109-115 |
waist | 73-79 | 79-85 | 85-91 | 91-97 | 97-103 |
eu size | s/46 | m/48 | l/50 | xl/52 | xxl/54 |
---|---|---|---|---|---|
uk size | 36 | 38 | 40 | 42 | 44 |
neck | 38 | 40 | 42 | 44 | 46 |
chest | 85-91 | 91-97 | 97-103 | 103-109 | 109-115 |
waist | 73-79 | 79-85 | 85-91 | 91-97 | 97-103 |
size eu | xs / 34 | s / 36 | m / 38 | l / 40 | xl / 42 |
---|---|---|---|---|---|
size uk | 6 | 8 | 10 | 12 | 14 |
waist | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 |
hip | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 |
size | 24" | 25" | 26" | 27" | 28" | size | 29" | 30" | 31" | 32" |
---|---|---|---|---|---|---|---|---|---|---|
waist | 59-61 | 62-64 | 64-66 | 67-69 | 69-71 | waist | 72-74 | 74-76 | 77-79 | 79-81 |
hip | 85-87 | 88-90 | 90-92 | 93-95 | 95-97 | hip | 98-100 | 100-102 | 103-105 | 105-107 |
size eu | xs / 34 | s / 36 | m / 38 | l / 40 | xl / 42 |
---|---|---|---|---|---|
size uk | 6 | 8 | 10 | 12 | 14 |
waist | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 |
hip | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 |
size eu | xs / 34 | s / 36 | m / 38 | l / 40 | xl / 42 |
---|---|---|---|---|---|
size uk | 6 | 8 | 10 | 12 | 14 |
chest | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 |
waist | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 |
size eu | xs / 34 | s / 36 | m / 38 | l / 40 | xl /42 |
---|---|---|---|---|---|
size uk | 6 | 8 | 10 | 12 | 14 |
chest | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 |
waist | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 |
hip | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 |
size eu | xs / 34 | s / 36 | m / 38 | l / 40 | xl / 42 |
---|---|---|---|---|---|
size uk | 6 | 8 | 10 | 12 | 14 |
chest | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 |
waist | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 |
Reviews
There are no reviews yet.